Search
Request a quote on: truck suspension, suspension kits, air ride, airlift, air lift, airride,Firestone Air Bags, Firestone AirRide, buy leaf springs, trailer leaf spring, trailer utility leaf spring, truck leaf spring, bus leaf spring, heavy duty leaf spring, automotive u bolt, bent u bolts,body bolt kit,buy u bolts, stainless steel square u bolt, Body Bolt Kits, buy air springs, air suspension, air spring,air springs,air shocks, air bag suspension,air ride suspension, springs suspension,air rite,suspension spring, helper springs,truck spring, air bellows,air suspensions,overload springs, air ride system, air helper, Suspension Services,Hendrickson walking beams rebushed and installed,Mack rears rebushed and trunnion replacement,Leaf springs replacement and repair,Rear suspension rebush and repair,Springs for boat and utility trailers,Coil springs for cars,Helper springs for cars and trucks,Air Spring Suspension,Driveshaft Repair and Replacement,Balance and manufacture new shafts,U Joints,End yokes,Slip yokes,Hanger bearings,Front End Alignment,Bee Line LC 4000 computerized alignment,Rear laser alignment and wheel balancing,Complete front axle service (bore and sleeve axle),Remove and replace king pins, ball joints, tie rod ends,Pitman arm, draglink, set camber, caster and toe,Remanufactured manual and power steering gears,Bore and Sleeve,Hendrickson® and Turner® Suspensions,Chalmers®,Meritor®,Dayton®,Triangle®,Firestone®,Dana®,Euclid®

Browse Categories
u bolt, square u bolt,,automotive u bolt, bent u bolts,body bolt kit,buy u bolts, complete u-bolt kits,custom u bolt,custom u bolts, forged top u-bolt,grade 8 u bolt,grade 5 u bolts,heavy duty u bolt, mack u bolts,round bend u-bolt,round u bolt,semi-round u-bolt,square bend u bolt,stainless steel square u bolt

trailer leaf spring, trailer utility leaf spring, leaf springs,leaf spring, car spring, truck leaf spring, bus leaf spring, heavy duty leaf spring, two leaves spring, three leaves spring, leaves spring, four leaves spring, five leaves spring, six leaves spring, seven leaves spring, eight leaves spring

Online sales of: Firestone full product lines of air bags - AirRide system,heavy air springs,truck airspring,trailer airpsring,airspring components, air suspension,air spring,air springs,air shocks,air bag suspension,air ride,springs suspension,air rite,suspension spring,ride rite,helper springs,truck spring,shocks springs,helper spring,spring air soft,air bellows, overload springs,air helper springs,firestone air spring,firestone springs,air bag spring, air bellow and Service in 3 locations.

By Gabriel dealer,online sales of:best shock absorbers,car shock absorbers,front shock absorber,gabriel shock absorbers,hydraulic shock absorber,rear shock absorber,replace shock absorbers,replacement shock absorbers,replacing shock absorber,rv shock absorbers,shock absorber,shock absorber adjustment,shock absorber gabriel,shock absorber rebuild,shock absorber replacement,shock absorber springs,shock absorbers,shockabsorber,shocks,shocks absorber,spring shock absorber,suspension shock absorbers


Double Eye (EE)

High quality R&S Utility Trailer Double Eye (EE) Leaf Springs

Please select one of the categories below the table to choose by the width, # of leaves, capacity and the dimensions from drop-down menu or browse the table below and click on the part number to view the part and add it to your cart.

Click here to view the R&S Leaf Springs Identification Guide (pdf). A downloadable, searchable spreadsheet file with all spring leafs we carry can be found here.
If you cannot find a leaf spring that meets your specifications, please use our request a quote form here.

 
PART NO. WIDTH #
of LVS
CAP-
ACITY
(lbs)*/
Spring
LENGTH A** LENGTH  B** FREE OPEN  C FREE LENGTH 
E
SPRING  THICK-
NESS
D
STEEL
THICK-
NESS
GRADING
EYE I.D. BUSHING I.D. WEIGHT (lbs)
Double Eye (EE)                        
UNA-115 1.75 1T 3000 13.2 13.2 3 25.25 0.85 0.85 0.59 9/16N 8.7
UNA-033 1.75 2 300 12.31 12.31 3.81 22.75 0.394 0.197 7/8 none 9.62
UNA-121 1.75 2 500 14.03 14.03 4.13 26 0.518 0.259 11/16 9/16N 13.34
UNA-049 1.75 2 1000 14 14 4.25 26 0.72 0.36 11/16 9/16N 8.6
UNA-035 1.75 3 650 15.63 15.63 4 29.7 0.777 0.259 7/8 9/16N 7.32
UNA-122 1.75 3 690 14.07 14.07 4.12 26 0.711 0.237 11/16 9/16N 10.67
UNA-168 1.75 3 700 11 11 3.38 20.31 0.711 0.237 11/16 9/16N 11.86
UNA-189 1.75 3 700 14.88 14.88 4.25 28 0.777 0.259 11/16 9/16N 15.73
UNA-144 1.75 3 750 14.21 14.21 3.5 27 0.815 1/.291,2/.252 11/16 9/16N 14.13
UNA-113 1.75 3 1000 12.63 12.63 3.5 23.5 0.873 0.291 11/16 9/16N 11.46
UNA-141 1.75 3 1000 13.98 13.98 2.83 27 0.937 2/.323,1/.291 11/16 9/16N 9.62
UNA-169 1.75 3 1000 11 11 3.19 20.38 0.786 0.262 11/16 none 10.71
UNA-135 1.75 3 1250 12.5 12.5 3.63 23.13 0.937 2/.323,1/,291 11/16 9/16N 14.1
UNA-219 1.75 3 1250 13.29 13.29 3.18 25.13 0.937 2/.323,1/.291 11/16 9/16N 19.64
UNA-224 1.75 3 1250 15.87 15.87 4.38 29.75 1.08 0.36 11/16 9/16N 27.9
UNA-041 1.75 3 1500 11.1 11.1 3.25 20 0.969 0.323 7/8 9/16N 9.08
UNA-050 1.75 3 1500 14 14 4.25 26 1.08 0.36 11/16 9/16N 6.6
UNA-217 1.75 3 1500 13.13 13.13 3 25.25 1.043 2/.360,1/.323 11/16 9/16N 17.34
UNA-072 1.75 3 1650 10.12 10.12 3 18.31 0.969 0.323 7/8 none 9.39
UNA-216 1.75 3 1750 12.41 12.41 3.5 23.13 1.08 0.36 11/16 none 15.16
UNA-220 1.75 3 2000 13.25 13.25 3 25.25 1.162 2/.401,1/.360 11/16 9/16N 22
UNA-084 1.75 4 650 15.12 15.12 4.25 28 0.948 0.237 7/8 9/16N 11.62
UNA-123 1.75 4 750 14.07 14.07 4.12 26 0.948 0.237 11/16 9/16N 12.2
UNA-190 1.75 4 925 14.88 14.88 4.25 28 1.036 0.259 11/16 9/16N 16.49
UNA-124 1.75 4 1000 14.07 14.07 4 26 1.036 0.259 11/16 9/16N 14.41
UNA-030 1.75 4 1290 10.75 10.75 3.25 19.92 1.036 0.259 11/16 9/16N 6.62
UNA-167 1.75 4 1400 11.13 11.13 3.35 20.5 1.106 2/.291,2/.262 11/16 9/16N 13.75
UNA-114 1.75 4 1500 12.68 12.68 3.56 23.5 1.164 0.291 11/16 1/2N 9.25
UNA-210 1.75 4 1750 13.98 13.98 2.75 27 1.403 3/.360,1/.323 11/16 9/16N 14.1
UNA-212 1.75 4 1830 13.19 13.19 3.25 25.13 1.292 0.323 11/16 none 14.11
UNA-051 1.75 4 2000 14 14 4.25 26 1.44 0.36 11/16 9/16N 9.3
UNA-079 1.75 4 2500 12.56 12.56 3.63 23.13 1.44 0.36 11/16 9/16N 10.35
UNA-218 1.75 4 2500 13.25 13.25 3 25.25 1.522 2/.401,2/.360 11/16 9/16N 19.25
UNA-221 1.75 4 3000 13.29 13.29 3.12 25.13 1.563 3/.401,1/.360 11/16  none 25.2
UNA-085 1.75 5 1000 15.24 15.24 4.5 28.13 1.31 0.262 7/8 none 8.75
UNA-191 1.75 5 1150 14.88 14.88 4.25 28 1.295 0.259 11/16 9/16N 17.26
UNA-036 1.75 5 1250 15.63 15.63 4 29.7 1.295 0.259 7/8 9/16N 5.67
UNA-188 1.75 5 1625 12.64 12.64 3.19 24 1.455 0.291 11/16 1/2N 13.65
UNA-234 1.75 5 2250 13.98 13.98 2.75 27 1.8 0.36 11/16 none 9
UNA-052 1.75 5 2500 14 14 4.25 26 1.8 0.36 11/16 9/16N 9.79
UNA-111 1.75 5 3000 13.33 13.33 3.12 25.25 1.8 0.36 11/16 9/16N 10.3
UNA-022 1.75 6 2480 16.38 16.38 5 30 2.16 0.36 7/8 none 4.35
UNA-222 1.75 6 2650 13.25 13.25 3.38 24.88 2.049 3/.36,3/.323 11/16 9/16N 25
UNA-053 1.75 6 3000 14 14 4.25 26 2.16 0.36 11/16 9/16N 8.6
UNA-142 1.75 6 3000 14.14 14.14 3.25 27 2.324 4/.401,2/.360 11/16 9/16N 10.53
UNA-223 1.75 6 3380 13.39 13.39 3.5 25.25 2.16 0.36 11/16 none 18.95
UNA-032 1.75 7 1500 15.63 15.63 4 29.7 1.813 0.259 7/8 9/16N 9.91
UNA-054 1.75 7 3500 14 14 4.25 26 2.52 0.36 11/16 9/16N 9.54
UNA-055 1.75 8 4000 14 14 4.25 26 2.88 0.36 11/16 9/16N 12.93

* The capacities given are for reference only. The actual capacity is dependent on the spring mounting (center clamp) and service requirements.
** These lengths are for reference only.

T = Taper Leaf (parabolic)   N = Nylon-encased bushing   SB = Steel-backed bushing   RB = Rubber-encased bushing

Click below to choose by the width, # of leaves, capacity and the dimensions (drop-down menus on next screens):